Year |
<< 2025 >> |
|
Issues published | 2 | |
Items published | 67 | |
Total submissions | 299 | |
Peer reviewed | 6 | |
Accept | 6 (100%) | |
Decline | 0 (0%) | |
Registered users | 3498 (293 new) | |
Registered readers | 3354 (281 new) | |
Statistics |
Year |
<< 2025 >> |
|
Issues published | 2 | |
Items published | 67 | |
Total submissions | 299 | |
Peer reviewed | 6 | |
Accept | 6 (100%) | |
Decline | 0 (0%) | |
Registered users | 3498 (293 new) | |
Registered readers | 3354 (281 new) | |
Statistics |